European Road Freight
European Road Freight Services from Dedicated Vans through to Groupage Operations & Full Trailer Loads.
European express logistics
European Express Logistics Service to or from the UK and European. Our Sprinter, Luton Box & Dropside vans, carry up to 4 pallets or 1300kg and can normally collect within three hours of an order being placed from anywhere in the UK. These vans provide a valuable resource when freight simply has to be there. Whether it’s one pallet of ships spares for a boat catcher, or specialist lubrication for a Formula 1 team, we have the solution.
Our Express logistics team know what you need. We provide a flexible, cost effective and satellite tracked service, with proof of delivery emailed to you upon completion of the order. If you have a little more flexibility, details of our European Groupage Service are detailed below.
Our extensive European trailer network gives us the flexibility that manufacturers require. Daily "Groupage" departures as detailed below means we can "deliver the goods" from point of collection to point of delivery normally within 72 hours (within the confines of drivers hours regulations). The facility of daily departures for "Groupage" to major European destinations, combines economic rates with a reliable cost effective service. We also provide this service for Hazardous goods, and temperature controlled road freight to various European Destinations.
UK & European groupage and road freight services
Our Groupage & Full Load services provide both economic delivery for small pallet loads or dedicated trailers for express delivey of full loads. All drivers carry cab phones and these phone numbers are available upon request. The vast majority of these trailer services are driver accompanied and the driver that collects is the driver that delivers. We also able to provide both groupage and full load services for hazardous goods.
Equipment
Equipment ranges from 13.6m Tautliners, Euroliners, Tilts, Temperature Controlled Box Vans, Draw Bars and Flat Trailers. All drivers have cab phones and or Satellite tracking.
List of departures
These services are for ambient goods and also include the carriage of hazardous cargo. We would however need to classify the cargo before committing a delivery date.
Western Europe / Scandinavia
| Country | (Part Loads) | Transit Time | Full Loads |
|---|---|---|---|
| Andorra | Daily | 3/4 days | Daily Departures |
| Austria | Tues/Wed/Frid | 3/4 days | Daily Departures |
| Belgium | Daily | 2/3 days | Daily Departures |
| Denmark | Tues/Wed/Frid | 3/4 days | Daily Departures |
| Finland | Tues/Wed/Frid | 3/4 days | Daily Departures |
| France | Daily | 2/3 days | Daily Departures |
| Germany | Daily | 2/3 days | Daily Departures |
| Holland | Daily | 2/3 days | Daily Departures |
| Ireland | Daily | 2/3 days | Daily Departures |
| Italy | Daily | 3/4 days | Daily Departures |
| Liechtenstein | Daily | 2/3 days | Daily Departures |
| Luxembourg | Daily | 2/3 days | Daily Departures |
| Monaco | Daily | 3/4 days | Daily Departures |
| Norway | Tues/Wed/Frid | 3/4 days | Daily Departures |
| Portugal | Tues/Wed/Frid | 3/4 days | Daily Departures |
| Spain | Daily | 3/4 days | Daily Departures |
| Sweden | Daily | 3/4 days | Daily Departures |
Eastern Europe / Baltics
| Country | (Part Loads) | Transit Time | Full Loads |
|---|---|---|---|
| Belarus | Friday | 9/10 days | 2 Weekly |
| Bosnia | Friday | 8 days | 2 Weekly |
| Bulgaria | Friday | 9/10 days | 3 Weekly |
| Croatia | Friday | 4/5 days | 2 Weekly |
| Czech Republic | Wed / Fri | 3/4 days | Daily Departures |
| Estonia | Friday | 4/5 days | 2 Weekly |
| Greece | Wed / Fri | 9/10 days | 2 Weekly |
| Hungary | Wed / Fri | 3/4 days | 2 Weekly |
| Latvia | Friday | 4/5 days | 2 Weekly |
| Lithuania | Friday | 4/5 days | 2 Weekly |
| Moldova | Friday | 4/5 days | 2 Weekly |
| Poland | Wed / Fri | 4/5 days | 4 weekly |
| Romania | Friday | 6/7 days | 2 Weekly |
| Russia | Wed / Fri | 9/10 days | 3 Weekly |
| Serbia | Friday | 7/8 days | 2 Weekly |
| Slovakia | Wed / Fri | 3/4 days | Daily Departures |
| Slovenia | Friday | 4/5 days | 2 Weekly |
| Turkey | Wed / Fri | 9/10 days | 3 Weekly |
| Ukraine | Friday | 9/10 days | 2 Weekly |
Caucasus Region
| Country | (Part Loads) | Transit Time | Full Loads |
|---|---|---|---|
| Armenia | Twice per Month | Upon Application | Upon Application |
| Azerbaijan | Twice per Month | Upon Application | Upon Application |
| Dagestan | Twice per Month | Upon Application | Upon Application |
| Georgia | Twice per Month | Upon Application | Upon Application |
| Iran | Twice per Month | Upon Application | Upon Application |
| Kazakhstan | Twice per Month | Upon Application | Upon Application |
| Tajikistan | Twice per Month | Upon Application | Upon Application |
| Turkmenistan | Twice per Month | Upon Application | Upon Application |
| Uzbekistan | Twice per Month | Upon Application | Upon Application |
For further details of our services or for a quote, please contact us or use our online quotation request.
